Plain Copper Tube
Product Details:
| Alloy Or Not | Is Alloy |
|---|---|
| Grade | copper cathode |
| Type | LWC |
| Application | Air Condition Or Refrigerator |
| Brand Name | Jintian |
| Place of Origin | Zhejiang, China |
| Model Number | C12200,C1220,CU-DHP,C106 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Metric Ton |
|---|---|
| Packaging Details: | Packing: Wooden pallet packing strong seaworthy, Coils will have to be collected into a pile to build round 3+3 or 7 coils carried on one fumigated wooden pallet. Cardboard flange to be inserted between each coil and to be placed onto the top of the highest one.Shrinking film wrapping the parcel, each parcel composed of 3+3 or 7 coils, will have to be characterized by a label including the dimension, gross weight, tare and net weight, packing number, production date. |
| Delivery Time: | within 15 days after we received deposite or L/C |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Metric Ton per Month |
Detailed Product Description
China Ningbo Jintian Copper Tube Co.,Ltd. is a wholly owned sub-company of Jintian Group, it is specialized in HVACR copper tubes, environmental protection copper water tubes and copper fittings.The main products are: LWC, Pancake Coils, ACR Straight Tubes, Capillary Tubes, Copper Water Tubes, Copper Fittings, insulated Copper Tubes and Plasic-coated Copper Tubes. Being of the top-class quality the products, Jintian Copper have been appraised as Name Brand Product of Ningbo City and Zhejing Province.
We have passed ISO9001, ISO14001, UPC,SGS and TUV etc.,these promise that the products we produced are always of the best quality.
LWC
1) Alloy no.: C12200, Temper: soft drawn or light soft drawn
2) Standard complied: ASTM B-280, EN-12735, JISH-3300, GBT-17791, ISO9001, ISO14001
3) Specification:
Outer Diameter: 4mm ~ 15.88mm
Wall Thickness: 0.28mm ~ 1.27mm
Coil Wt.: 100kg ~ 500 kg
| 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.76 (0.030) | 0.8 | 0.89 (0.035) | 1 | 1.07(0.042) | 1.14(0.045) | 1.2 | 1.27(0.050) | 1.5 | 2 | |
| 3.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4.763/16in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6.351/4in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7.945/16in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9.523/8in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12.701/2in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15.885/8in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19.053/4in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 22.237/8in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Remark:Sizes with mark"0" indicate those are common sizes which the company is making,any unusaal sizes with special requirement can be tailor-made against order. | ||||||||||||||||||||
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM JISH3300 | C12200 | 99.9 | 0.015 to 0.040 | 60 | 210 | 40 | >0.040 |
50 | 210 | - | 0.015 ~ 0.040 | ||||
Plain Copper Tube
Other Products from this Supplier
See more
Plain Copper Tube, Plain Copper Tube, Plain Copper Tube products from this supplier.
Product Showcase[30]
Products
- level wound coil [1]
- LWC ( Level Wound Coiled ) [1]
- Inner-Grooved Tubes [3]
- LWC [9]
- Pancake coils [6]
- Copper Water Tube [4]
- Air-Conditioning Straight Tubes [10]
- Insulated Copper Tubes [7]
- Copper Fittings [11]
Company Info
Ningbo Jintian Copper Tube Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region : China








